<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Solitary Conspiracy &#187; Budget</title>
	<atom:link href="http://solitaryconspiracy.com/category/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://solitaryconspiracy.com</link>
	<description>Commentary &#38; analysis from a conservative American in Europe</description>
	<lastBuildDate>Sun, 07 Mar 2010 18:05:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama&#8217;s New Deficit Projections &#8211; Too Optimistic?</title>
		<link>http://solitaryconspiracy.com/2009/08/25/obamas-new-deficit-projections-too-optimisitic/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://solitaryconspiracy.com/2009/08/25/obamas-new-deficit-projections-too-optimisitic/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 11:44:02 +0000</pubDate>
		<dc:creator>solitaryconspiracy</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[budget projections]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[deficit projections]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[tort reform]]></category>

		<guid isPermaLink="false">http://solitaryconspiracy.com/?p=706</guid>
		<description><![CDATA[That&#8217;s the opinion of Former CBO director Douglas Holtz-Eakin, according to the Washington Times.  Apparently the updated 10 year budget projections, while trending towards the CBO&#8217;s $9.1 Trillion deficit estimate, selectively include and exclude the impacts of proposed legislation:
Holtz-Eakin said that said the Obama administration wrongly assumes it will receive $640 billion in revenue [...]]]></description>
		<wfw:commentRss>http://solitaryconspiracy.com/2009/08/25/obamas-new-deficit-projections-too-optimisitic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Deficit and Future Recessions</title>
		<link>http://solitaryconspiracy.com/2009/08/23/obamas-deficit-and-future-recessions/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://solitaryconspiracy.com/2009/08/23/obamas-deficit-and-future-recessions/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 12:03:02 +0000</pubDate>
		<dc:creator>solitaryconspiracy</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[budget projections]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[deficit projections]]></category>
		<category><![CDATA[health care reform]]></category>

		<guid isPermaLink="false">http://solitaryconspiracy.com/?p=666</guid>
		<description><![CDATA[This graph posted at Patterico&#8217;s Pontifications: Obama&#8217;s Budget Deficit seems scary enough:

Could future recessions be even worse as a result of Obama&#8217;s plans for such a massive expansion of the size and role of the Federal Government? A recent article titled Big Government, Big Recession by the Cato Institute&#8217;s Alan Reynolds suggests this possibility. One [...]]]></description>
		<wfw:commentRss>http://solitaryconspiracy.com/2009/08/23/obamas-deficit-and-future-recessions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stimulus not stimulating some key sectors, but will it matter?</title>
		<link>http://solitaryconspiracy.com/2009/08/01/stimulus-not-stimulating-some-key-sectors-but-will-it-matter/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://solitaryconspiracy.com/2009/08/01/stimulus-not-stimulating-some-key-sectors-but-will-it-matter/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 13:20:01 +0000</pubDate>
		<dc:creator>solitaryconspiracy</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[republican party]]></category>

		<guid isPermaLink="false">http://solitaryconspiracy.wordpress.com/?p=302</guid>
		<description><![CDATA[Allahpundit&#8217;s Hot Air post Surprise: Stimulus not stimulating construction industry, infrastructure repair reflects my own sentiments about the recovery, Presidential approval ratings, the risks of conservative over-confidence, and Republican party strategy:
.. if it’s true that the recession is finally ending and the economy starts expanding (however sluggishly) next year, will voters really care about stimulus [...]]]></description>
		<wfw:commentRss>http://solitaryconspiracy.com/2009/08/01/stimulus-not-stimulating-some-key-sectors-but-will-it-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
