<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Solitary Conspiracy &#187; By the Numbers</title>
	<atom:link href="http://solitaryconspiracy.com/category/by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://solitaryconspiracy.com</link>
	<description>Commentary &#38; analysis from a conservative American in Europe</description>
	<lastBuildDate>Sun, 07 Mar 2010 18:05:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Iran&#8217;s Nuclear Program: By the Numbers</title>
		<link>http://solitaryconspiracy.com/2009/09/27/irans-nuclear-program-by-the-numbers/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://solitaryconspiracy.com/2009/09/27/irans-nuclear-program-by-the-numbers/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 11:02:53 +0000</pubDate>
		<dc:creator>solitaryconspiracy</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Iran]]></category>

		<guid isPermaLink="false">http://solitaryconspiracy.com/?p=1045</guid>
		<description><![CDATA[



All items in this post are sourced from publicly available information. Like all By The Numbers posts, this is intended to be a reference for your information and use, updated regularly, with every item linked back to a source document for further information. Since many details of the Iranian program are sketchy, these numbers are [...]]]></description>
		<wfw:commentRss>http://solitaryconspiracy.com/2009/09/27/irans-nuclear-program-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health Care: A Few Facts and Numbers *Updated</title>
		<link>http://solitaryconspiracy.com/2009/09/10/health-care-a-few-facts-and-numbers/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://solitaryconspiracy.com/2009/09/10/health-care-a-few-facts-and-numbers/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:40:19 +0000</pubDate>
		<dc:creator>solitaryconspiracy</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[global perspectives]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health care spending]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pelosi]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://solitaryconspiracy.com/?p=996</guid>
		<description><![CDATA[A few factoids for you to use and be amused by.

15th: Where liberals claim the US ranks in life expectancy.
 1st: Actual life expectancy rank if you control for deaths due to traffic accidents and homicides. That&#8217;s right, the US ranks number one among OECD countries with a mean life expectancy of 76.9 years.

$12,680: Annual [...]]]></description>
		<wfw:commentRss>http://solitaryconspiracy.com/2009/09/10/health-care-a-few-facts-and-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Japanese Cars Made in USA?</title>
		<link>http://solitaryconspiracy.com/2009/08/27/buying-japanese-cars-made-in-usa/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://solitaryconspiracy.com/2009/08/27/buying-japanese-cars-made-in-usa/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:03:19 +0000</pubDate>
		<dc:creator>solitaryconspiracy</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Clunkers]]></category>
		<category><![CDATA[american cars]]></category>
		<category><![CDATA[auto makers]]></category>
		<category><![CDATA[japanese car makers]]></category>

		<guid isPermaLink="false">http://solitaryconspiracy.com/?p=769</guid>
		<description><![CDATA[Cash for Clunkers was a poorly managed program that wasn&#8217;t well thought out, and it&#8217;s ridiculous that it was run by someone with no auto experience. Hot Air&#8217;s article titled Big winners in Cash for Clunkers: Toyota, Honda, and Nissan points out that foreign car makers gained share while American auto makers lost some market [...]]]></description>
		<wfw:commentRss>http://solitaryconspiracy.com/2009/08/27/buying-japanese-cars-made-in-usa/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Flaw of Averages</title>
		<link>http://solitaryconspiracy.com/2009/08/24/the-flaw-of-averages/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://solitaryconspiracy.com/2009/08/24/the-flaw-of-averages/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:47:16 +0000</pubDate>
		<dc:creator>solitaryconspiracy</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Innumeracy]]></category>

		<guid isPermaLink="false">http://solitaryconspiracy.com/?p=697</guid>
		<description><![CDATA[Any statistics professor will tell you there&#8217;s no such thing as the &#8220;law of averages&#8221;, but as today&#8217;s Washington Times points out there is a &#8220;Flaw of Averages&#8221;, which is also the title of a new book by Sam L. Savage, a consulting professor of management science and engineering at Stanford University and a fellow [...]]]></description>
		<wfw:commentRss>http://solitaryconspiracy.com/2009/08/24/the-flaw-of-averages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans Unable to Take Advantage of Sinking Obama Favorability</title>
		<link>http://solitaryconspiracy.com/2009/08/20/republicans-unable-to-take-advantage-of-sinking-obama-favorability/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://solitaryconspiracy.com/2009/08/20/republicans-unable-to-take-advantage-of-sinking-obama-favorability/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 12:03:29 +0000</pubDate>
		<dc:creator>solitaryconspiracy</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://solitaryconspiracy.com/?p=586</guid>
		<description><![CDATA[A  new survey by The Pew Research Center for the People &#38; the Press shows that the GOP has been unsuccessful to date in capitalizing on President Obama&#8217;s declining popularity. The nationwide poll of 2,010 adults was conducted between August 11-17, 2009
While the headline of the release is &#8220;More See White House and GOP [...]]]></description>
		<wfw:commentRss>http://solitaryconspiracy.com/2009/08/20/republicans-unable-to-take-advantage-of-sinking-obama-favorability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
