<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Solitary Conspiracy &#187; Health Care</title>
	<atom:link href="http://solitaryconspiracy.com/category/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://solitaryconspiracy.com</link>
	<description>Commentary &#38; analysis from a conservative American in Europe</description>
	<lastBuildDate>Sun, 07 Mar 2010 18:05:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health Bill Prices Slashed! Now only $871B! What a deal!</title>
		<link>http://solitaryconspiracy.com/2009/10/21/health-bill-prices-slashed-now-only-871b-what-a-deal/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://solitaryconspiracy.com/2009/10/21/health-bill-prices-slashed-now-only-871b-what-a-deal/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:05:49 +0000</pubDate>
		<dc:creator>solitaryconspiracy</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://solitaryconspiracy.com/?p=1535</guid>
		<description><![CDATA[You can pay more but you can't buy less. Speaker Pelosi's pleasure at reducing projected health care bill costs is misguided.]]></description>
		<wfw:commentRss>http://solitaryconspiracy.com/2009/10/21/health-bill-prices-slashed-now-only-871b-what-a-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Health Care: More Competitive, Multi-Payer</title>
		<link>http://solitaryconspiracy.com/2009/10/08/european-health-care-more-competitive-multi-payer/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://solitaryconspiracy.com/2009/10/08/european-health-care-more-competitive-multi-payer/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 10:33:21 +0000</pubDate>
		<dc:creator>solitaryconspiracy</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://solitaryconspiracy.com/?p=1432</guid>
		<description><![CDATA[



The EU has a long experience with nationalized, single-payer1 health systems. Do they really provide the best patent care and experience? A new pan-European study supports the idea that competition and patient involvement in medical decisions is most effective. The study shows that, once again, the drones who speak of the marvels of single-payer European [...]]]></description>
		<wfw:commentRss>http://solitaryconspiracy.com/2009/10/08/european-health-care-more-competitive-multi-payer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health Care: A Few Facts and Numbers *Updated</title>
		<link>http://solitaryconspiracy.com/2009/09/10/health-care-a-few-facts-and-numbers/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://solitaryconspiracy.com/2009/09/10/health-care-a-few-facts-and-numbers/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:40:19 +0000</pubDate>
		<dc:creator>solitaryconspiracy</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[global perspectives]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health care spending]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pelosi]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://solitaryconspiracy.com/?p=996</guid>
		<description><![CDATA[A few factoids for you to use and be amused by.

15th: Where liberals claim the US ranks in life expectancy.
 1st: Actual life expectancy rank if you control for deaths due to traffic accidents and homicides. That&#8217;s right, the US ranks number one among OECD countries with a mean life expectancy of 76.9 years.

$12,680: Annual [...]]]></description>
		<wfw:commentRss>http://solitaryconspiracy.com/2009/09/10/health-care-a-few-facts-and-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding the Ambulance Chasers</title>
		<link>http://solitaryconspiracy.com/2009/09/09/avoiding-the-ambulance-chasers/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://solitaryconspiracy.com/2009/09/09/avoiding-the-ambulance-chasers/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:43:51 +0000</pubDate>
		<dc:creator>solitaryconspiracy</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[public outcry]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[tort reform]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://solitaryconspiracy.com/?p=971</guid>
		<description><![CDATA[1,300 Percent. That&#8217;s the increase in TV ad spending by malpractice attorneys between 2004 and 2008, according to a new study conducted by the Institute for Legal Reform.  The number of ads over the same period skyrocketed from about 10,150 in 2004 to more than 156,000 in 2008.
An earlier blog post &#8211; Tort reform [...]]]></description>
		<wfw:commentRss>http://solitaryconspiracy.com/2009/09/09/avoiding-the-ambulance-chasers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelosi Tells the White House to Go Pound Sand</title>
		<link>http://solitaryconspiracy.com/2009/09/03/pelosi-tells-the-white-house-to-go-pound-sand/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://solitaryconspiracy.com/2009/09/03/pelosi-tells-the-white-house-to-go-pound-sand/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 11:52:34 +0000</pubDate>
		<dc:creator>solitaryconspiracy</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[members of congress]]></category>
		<category><![CDATA[pelosi]]></category>
		<category><![CDATA[speaker of the house]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://solitaryconspiracy.com/?p=911</guid>
		<description><![CDATA[But is she really putting her speakership at risk, as Redstate&#8217;s post  Speaker Pelosi Stands Firm on the Public Option, Essentially Tells the White House to Go Pound Sand asserts?
That moment in The Great Obamacare War arrived yesterday, when the Speaker of the House stood firm on the public option, essentially telling the White [...]]]></description>
		<wfw:commentRss>http://solitaryconspiracy.com/2009/09/03/pelosi-tells-the-white-house-to-go-pound-sand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BBC: Barack Broadcasting Corporation?</title>
		<link>http://solitaryconspiracy.com/2009/09/03/bbc-obama-apologists/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://solitaryconspiracy.com/2009/09/03/bbc-obama-apologists/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 07:40:40 +0000</pubDate>
		<dc:creator>solitaryconspiracy</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[approval ratings]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[stimulus bill]]></category>

		<guid isPermaLink="false">http://solitaryconspiracy.com/?p=867</guid>
		<description><![CDATA[Matt Frei&#8217;s commentary on the BBC News website, titled Washington diary: Obama&#8217;s slump, is so full of BS I don&#8217;t even know where to begin. Granted, it&#8217;s an opinion piece, but millions of people around the world watch or listen to BBC News every day, and the line between reporting opinions and facts is increasingly [...]]]></description>
		<wfw:commentRss>http://solitaryconspiracy.com/2009/09/03/bbc-obama-apologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s New Deficit Projections &#8211; Too Optimistic?</title>
		<link>http://solitaryconspiracy.com/2009/08/25/obamas-new-deficit-projections-too-optimisitic/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://solitaryconspiracy.com/2009/08/25/obamas-new-deficit-projections-too-optimisitic/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 11:44:02 +0000</pubDate>
		<dc:creator>solitaryconspiracy</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[budget projections]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[deficit projections]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[tort reform]]></category>

		<guid isPermaLink="false">http://solitaryconspiracy.com/?p=706</guid>
		<description><![CDATA[That&#8217;s the opinion of Former CBO director Douglas Holtz-Eakin, according to the Washington Times.  Apparently the updated 10 year budget projections, while trending towards the CBO&#8217;s $9.1 Trillion deficit estimate, selectively include and exclude the impacts of proposed legislation:
Holtz-Eakin said that said the Obama administration wrongly assumes it will receive $640 billion in revenue [...]]]></description>
		<wfw:commentRss>http://solitaryconspiracy.com/2009/08/25/obamas-new-deficit-projections-too-optimisitic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lovely Spam, Wonderful Spam *Updated</title>
		<link>http://solitaryconspiracy.com/2009/08/23/lovely-spam-wonderful-spam/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://solitaryconspiracy.com/2009/08/23/lovely-spam-wonderful-spam/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 09:05:09 +0000</pubDate>
		<dc:creator>solitaryconspiracy</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://solitaryconspiracy.com/?p=650</guid>
		<description><![CDATA[Just think &#8211; According to Fox News the White House confirms it joined the ranks of the folks who flood your in-box with emails claiming you&#8217;ve won the Nigerian lottery and that parts of your anatomy just don&#8217;t measure up.  
Earlier this week, in a classic obfuscation-by-misdirection move, the White House tried to convince [...]]]></description>
		<wfw:commentRss>http://solitaryconspiracy.com/2009/08/23/lovely-spam-wonderful-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tort reform will lower costs, improve access, quality of care</title>
		<link>http://solitaryconspiracy.com/2009/08/22/tort-reform-will-lower-costs-improve-access-quality-of-care/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://solitaryconspiracy.com/2009/08/22/tort-reform-will-lower-costs-improve-access-quality-of-care/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 10:27:24 +0000</pubDate>
		<dc:creator>solitaryconspiracy</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[tort reform]]></category>

		<guid isPermaLink="false">http://solitaryconspiracy.com/?p=639</guid>
		<description><![CDATA[In Palin: No health-care reform without tort reform, Ed Morrissey at Hot Air supplements Sarah Palin&#8217;s Facebook note on Tort reform with several excellent points:
Defensive medicine comprises as much as 10% of the total cost of American health care.  One study puts the average annual cost of defensive medicine as high as $2,000 for [...]]]></description>
		<wfw:commentRss>http://solitaryconspiracy.com/2009/08/22/tort-reform-will-lower-costs-improve-access-quality-of-care/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NH Customers Asked to Cover Clunkers Rebate; Healthcare Costs Next? *Updated</title>
		<link>http://solitaryconspiracy.com/2009/08/21/nh-customers-asked-to-cover-clunkers-rebate-healthcare-costs-next/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://solitaryconspiracy.com/2009/08/21/nh-customers-asked-to-cover-clunkers-rebate-healthcare-costs-next/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 07:48:21 +0000</pubDate>
		<dc:creator>solitaryconspiracy</dc:creator>
				<category><![CDATA[Clunkers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://solitaryconspiracy.com/?p=613</guid>
		<description><![CDATA[Today&#8217;s Union Leader reports that some NH auto buyers are being asked to cover their promised &#8220;cash for clunkers&#8221; rebates:
Frustrated with delays, rejections and computer-system crashes, several New Hampshire auto dealers are making car buyers pledge to cover rebates if the federal government doesn&#8217;t come through with checks under the Cash for Clunkers program.
Auto dealers [...]]]></description>
		<wfw:commentRss>http://solitaryconspiracy.com/2009/08/21/nh-customers-asked-to-cover-clunkers-rebate-healthcare-costs-next/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
